Rottgering M. vs Mayo A. odds
The best pre-match prices for Rottgering M. vs Mayo A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Rottgering M. | 1.73 | Coral | 1.79 | -3.4% |
| Mayo A. | 2.30 | Unibet | 2.27 | +1.5% |
Combined margin at the best prices: 1.3%. Prices checked 2026-10-29 22:28:18 UTC. Odds move – confirm the price with the bookmaker.
Winner: Mayo A.
Every bookmaker we compared
| Bookmaker | Rottgering M. | Mayo A. |
|---|---|---|
| 10Bet | 1.65 | 2.15 |
| 1xBet | 1.65 | 2.11 |
| BetVictor | 1.62 | 2.10 |
| Betfair | 1.71 | 2.16 |
| Betsson | 1.64 | 2.13 |
| Betway | 1.65 | 2.10 |
| Coral | 1.73 | 2.00 |
| Interwetten | 1.65 | 2.10 |
| Ladbrokes | 1.73 | 2.00 |
| Pinnacle | 1.73 | 2.19 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.67 | 2.10 |
| bet-at-home | 1.65 | 2.10 |
| bet365 | 1.62 | 2.20 |
| bwin | 1.72 | 2.00 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.