Cherubini D. vs Andreescu B. odds
The best pre-match prices for Cherubini D. vs Andreescu B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Cherubini D. | 16.20 | Betfair | 12.82 | +26.4% |
| Andreescu B. | 1.06 | Betfair | 1.08 | -2.3% |
Combined margin at the best prices: 0.5%. Prices checked 2026-10-29 22:28:50 UTC. Odds move – confirm the price with the bookmaker.
Winner: Andreescu B.
Every bookmaker we compared
| Bookmaker | Cherubini D. | Andreescu B. |
|---|---|---|
| 10Bet | 10.00 | 1.03 |
| 1xBet | 8.80 | 1.02 |
| BetVictor | 9.00 | 1.03 |
| Betfair | 16.20 | 1.06 |
| Betsson | 9.40 | 1.03 |
| Betway | 15.00 | 1.01 |
| Coral | 11.00 | 1.03 |
| Interwetten | 9.00 | 1.03 |
| Ladbrokes | 11.00 | 1.03 |
| Pinnacle | 12.29 | 1.04 |
| Unibet | 14.00 | 1.03 |
| William Hill | 11.00 | 1.04 |
| bet-at-home | 10.00 | 1.02 |
| bet365 | 10.50 | 1.02 |
| bwin | 11.00 | 1.03 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.