Liu C. vs Siniakova K. odds
The best pre-match prices for Liu C. vs Siniakova K. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Liu C. | 2.52 | Betfair | 2.53 | -0.4% |
| Siniakova K. | 1.58 | Betfair | 1.65 | -4.4% |
Combined margin at the best prices: 3.0%. Prices checked 2026-10-29 00:25:00 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Liu C. | Siniakova K. |
|---|---|---|
| 10Bet | 2.40 | 1.53 |
| 1xBet | 2.40 | 1.57 |
| BetVictor | 2.38 | 1.53 |
| Betfair | 2.52 | 1.58 |
| Betsson | 2.44 | 1.54 |
| Betway | 2.40 | 1.55 |
| Coral | 2.30 | 1.55 |
| Interwetten | 2.45 | 1.55 |
| Ladbrokes | 2.30 | 1.55 |
| Pinnacle | 2.45 | 1.60 |
| Unibet | 2.40 | 1.57 |
| William Hill | 2.38 | 1.57 |
| bet-at-home | 2.35 | 1.50 |
| bet365 | 2.50 | 1.53 |
| bwin | 2.35 | 1.57 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.