Cobolli F. vs Berrettini M. odds
The best pre-match prices for Cobolli F. vs Berrettini M. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Cobolli F. | 1.95 | William Hill | 2.03 | -3.8% |
| Berrettini M. | 1.95 | Betfair | 1.97 | -1.3% |
Combined margin at the best prices: 2.6%. Prices checked 2026-10-29 00:23:56 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Cobolli F. | Berrettini M. |
|---|---|---|
| 10Bet | 1.90 | 1.85 |
| 1xBet | 1.93 | 1.92 |
| BetVictor | 1.87 | 1.83 |
| Betfair | 1.92 | 1.95 |
| Betsson | 1.89 | 1.89 |
| Betway | 1.90 | 1.90 |
| Coral | 1.91 | 1.83 |
| Interwetten | 1.90 | 1.90 |
| Ladbrokes | 1.91 | 1.83 |
| Pinnacle | 1.97 | 1.92 |
| Unibet | 1.89 | 1.91 |
| William Hill | 1.95 | 1.85 |
| bet-at-home | 1.88 | 1.85 |
| bet365 | 1.91 | 1.91 |
| bwin | 1.91 | 1.85 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.