Zhukayev B. vs Wong C. odds
The best pre-match prices for Zhukayev B. vs Wong C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Zhukayev B. | 6.50 | bet365 | 5.64 | +15.2% |
| Wong C. | 1.17 | Betfair | 1.22 | -3.7% |
Combined margin at the best prices: 0.9%. Prices checked 2026-10-26 23:12:09 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Zhukayev B. | Wong C. |
|---|---|---|
| 10Bet | 5.50 | 1.13 |
| 1xBet | 5.15 | 1.12 |
| BetVictor | 5.00 | 1.13 |
| Betfair | 5.56 | 1.17 |
| Betsson | 5.20 | 1.12 |
| Betway | 4.75 | 1.15 |
| Coral | 5.50 | 1.13 |
| Interwetten | 5.50 | 1.12 |
| Ladbrokes | 5.50 | 1.13 |
| Pinnacle | 5.43 | 1.17 |
| Unibet | 6.00 | 1.12 |
| William Hill | 5.00 | 1.14 |
| bet-at-home | 5.00 | 1.13 |
| bet365 | 6.50 | 1.11 |
| bwin | 5.25 | 1.12 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.