Ruzic A. vs Liu C. odds
The best pre-match prices for Ruzic A. vs Liu C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Ruzic A. | 2.14 | Betfair | 2.22 | -3.6% |
| Liu C. | 1.80 | bet365 | 1.82 | -1.1% |
Combined margin at the best prices: 2.3%. Prices checked 2026-10-26 23:14:02 UTC. Odds move – confirm the price with the bookmaker.
Winner: Liu C.
Every bookmaker we compared
| Bookmaker | Ruzic A. | Liu C. |
|---|---|---|
| 10Bet | 2.00 | 1.75 |
| 1xBet | 2.04 | 1.77 |
| BetVictor | 2.00 | 1.73 |
| Betfair | 2.14 | 1.77 |
| Betsson | 2.01 | 1.78 |
| Betway | 2.10 | 1.73 |
| Coral | 2.00 | 1.73 |
| Interwetten | 2.00 | 1.80 |
| Ladbrokes | 2.00 | 1.73 |
| Pinnacle | 2.16 | 1.77 |
| Unibet | 2.02 | 1.79 |
| William Hill | 2.10 | 1.73 |
| bet-at-home | 2.00 | 1.73 |
| bet365 | 2.00 | 1.80 |
| bwin | 2.05 | 1.75 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.