Parry D. vs Bucsa C. odds
The best pre-match prices for Parry D. vs Bucsa C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Parry D. | 2.01 | Betfair | 2.06 | -2.6% |
| Bucsa C. | 1.91 | bet365 | 1.94 | -1.6% |
Combined margin at the best prices: 2.1%. Prices checked 2026-10-26 23:13:21 UTC. Odds move – confirm the price with the bookmaker.
Winner: Bucsa C.
Every bookmaker we compared
| Bookmaker | Parry D. | Bucsa C. |
|---|---|---|
| 10Bet | 1.90 | 1.83 |
| 1xBet | 1.96 | 1.87 |
| BetVictor | 1.91 | 1.80 |
| Betfair | 2.01 | 1.87 |
| Betsson | 1.92 | 1.86 |
| Betway | 1.95 | 1.85 |
| Coral | 1.91 | 1.83 |
| Interwetten | 1.95 | 1.85 |
| Ladbrokes | 1.91 | 1.83 |
| Pinnacle | 2.00 | 1.88 |
| Unibet | 1.97 | 1.83 |
| William Hill | 2.00 | 1.80 |
| bet-at-home | 1.90 | 1.80 |
| bet365 | 1.91 | 1.91 |
| bwin | 1.91 | 1.85 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.