Martin A. vs Bigun K. odds
The best pre-match prices for Martin A. vs Bigun K. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Martin A. | 1.71 | Betfair | 1.76 | -3.0% |
| Bigun K. | 2.25 | Betfair | 2.31 | -2.7% |
Combined margin at the best prices: 2.9%. Prices checked 2026-10-26 23:12:16 UTC. Odds move – confirm the price with the bookmaker.
Winner: Bigun K.
Every bookmaker we compared
| Bookmaker | Martin A. | Bigun K. |
|---|---|---|
| 10Bet | 1.65 | 2.15 |
| 1xBet | 1.65 | 2.11 |
| BetVictor | 1.62 | 2.10 |
| Betfair | 1.71 | 2.25 |
| Betsson | 1.64 | 2.12 |
| Betway | 1.60 | 2.20 |
| Coral | 1.65 | 2.10 |
| Interwetten | 1.65 | 2.10 |
| Ladbrokes | 1.65 | 2.10 |
| Pinnacle | 1.70 | 2.23 |
| Unibet | 1.65 | 2.18 |
| William Hill | 1.67 | 2.10 |
| bet-at-home | 1.65 | 2.10 |
| bet365 | 1.67 | 2.10 |
| bwin | 1.65 | 2.10 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.