Langmo C. vs Vukic A. odds
The best pre-match prices for Langmo C. vs Vukic A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Langmo C. | 5.09 | Betfair | 5.18 | -1.7% |
| Vukic A. | 1.22 | Betfair | 1.24 | -1.6% |
Combined margin at the best prices: 1.6%. Prices checked 2026-10-26 23:11:23 UTC. Odds move – confirm the price with the bookmaker.
Winner: Vukic A.
Every bookmaker we compared
| Bookmaker | Langmo C. | Vukic A. |
|---|---|---|
| 10Bet | 4.33 | 1.18 |
| 1xBet | 4.15 | 1.19 |
| BetVictor | 4.00 | 1.18 |
| Betfair | 5.09 | 1.22 |
| Betsson | 4.30 | 1.18 |
| Betway | 4.75 | 1.15 |
| Coral | 4.60 | 1.18 |
| Interwetten | 4.40 | 1.17 |
| Ladbrokes | 4.60 | 1.18 |
| Pinnacle | 4.97 | 1.19 |
| Unibet | 4.20 | 1.21 |
| William Hill | 4.50 | 1.17 |
| bet-at-home | 4.30 | 1.18 |
| bet365 | 4.33 | 1.20 |
| bwin | 4.50 | 1.17 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.