Imai S. vs Chung Y. odds
The best pre-match prices for Imai S. vs Chung Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Imai S. | 2.55 | Unibet | 2.64 | -3.4% |
| Chung Y. | 1.58 | Betfair | 1.61 | -1.9% |
Combined margin at the best prices: 2.5%. Prices checked 2026-10-26 23:12:00 UTC. Odds move – confirm the price with the bookmaker.
Winner: Chung Y.
Every bookmaker we compared
| Bookmaker | Imai S. | Chung Y. |
|---|---|---|
| 10Bet | 2.38 | 1.53 |
| 1xBet | 2.42 | 1.50 |
| BetVictor | 2.38 | 1.50 |
| Betfair | 2.46 | 1.58 |
| Betsson | 2.37 | 1.52 |
| Betway | 2.40 | 1.50 |
| Coral | 2.45 | 1.50 |
| Interwetten | 2.40 | 1.50 |
| Ladbrokes | 2.45 | 1.50 |
| Pinnacle | 2.54 | 1.55 |
| Unibet | 2.55 | 1.49 |
| William Hill | 2.38 | 1.53 |
| bet-at-home | 2.40 | 1.50 |
| bet365 | 2.25 | 1.57 |
| bwin | 2.40 | 1.50 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.