Park U. vs Imai S. odds
The best pre-match prices for Park U. vs Imai S. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Park U. | 2.15 | Coral | 2.29 | -6.3% |
| Imai S. | 1.80 | bet365 | 1.77 | +1.5% |
Combined margin at the best prices: 2.1%. Prices checked 2026-10-25 22:34:11 UTC. Odds move – confirm the price with the bookmaker.
Winner: Imai S.
Every bookmaker we compared
| Bookmaker | Park U. | Imai S. |
|---|---|---|
| 10Bet | 2.05 | 1.70 |
| 1xBet | 2.06 | 1.68 |
| BetVictor | 2.05 | 1.67 |
| Betfair | 2.14 | 1.78 |
| Betsson | 2.04 | 1.70 |
| Betway | 2.10 | 1.65 |
| Coral | 2.15 | 1.65 |
| Interwetten | 2.05 | 1.70 |
| Ladbrokes | 2.15 | 1.65 |
| Pinnacle | 2.20 | 1.70 |
| Unibet | 2.10 | 1.65 |
| William Hill | 2.10 | 1.67 |
| bet-at-home | 2.05 | 1.70 |
| bet365 | 1.90 | 1.80 |
| bwin | 2.10 | 1.62 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.