Jeong Y. vs Chung Y. odds
The best pre-match prices for Jeong Y. vs Chung Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Jeong Y. | 5.75 | Unibet | 5.30 | +8.6% |
| Chung Y. | 1.18 | Coral | 1.23 | -4.3% |
Combined margin at the best prices: 2.1%. Prices checked 2026-10-25 22:33:50 UTC. Odds move – confirm the price with the bookmaker.
Winner: Chung Y.
Every bookmaker we compared
| Bookmaker | Jeong Y. | Chung Y. |
|---|---|---|
| 10Bet | 5.00 | 1.14 |
| 1xBet | 4.75 | 1.14 |
| BetVictor | 4.50 | 1.15 |
| Betfair | 4.50 | 1.17 |
| Betsson | 4.80 | 1.15 |
| Betway | 4.75 | 1.15 |
| Coral | 4.60 | 1.18 |
| Interwetten | 4.80 | 1.15 |
| Ladbrokes | 4.60 | 1.18 |
| Pinnacle | 5.07 | 1.18 |
| Unibet | 5.75 | 1.10 |
| William Hill | 4.50 | 1.17 |
| bet-at-home | 4.60 | 1.16 |
| bet365 | 5.50 | 1.12 |
| bwin | 4.40 | 1.16 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.