Echargui M. vs Hassan B. odds
The best pre-match prices for Echargui M. vs Hassan B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Echargui M. | 1.73 | William Hill | 1.78 | -2.5% |
| Hassan B. | 2.25 | bet365 | 2.29 | -1.7% |
Combined margin at the best prices: 2.3%. Prices checked 2026-10-25 22:34:51 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Echargui M. | Hassan B. |
|---|---|---|
| 10Bet | 1.67 | 2.10 |
| 1xBet | 1.67 | 2.08 |
| BetVictor | 1.67 | 2.05 |
| Betfair | 1.70 | 2.12 |
| Betsson | 1.68 | 2.07 |
| Betway | 1.65 | 2.10 |
| Coral | 1.70 | 2.10 |
| Interwetten | 1.70 | 2.05 |
| Ladbrokes | 1.70 | 2.10 |
| Pinnacle | 1.69 | 2.18 |
| Unibet | 1.66 | 2.08 |
| William Hill | 1.73 | 2.00 |
| bet-at-home | 1.68 | 2.05 |
| bet365 | 1.57 | 2.25 |
| bwin | 1.67 | 2.05 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.