Medvedev D. vs Basilashvili N. odds
The best pre-match prices for Medvedev D. vs Basilashvili N. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Medvedev D. | 1.25 | 1xBet | 1.29 | -3.0% |
| Basilashvili N. | 4.42 | Betfair | 4.46 | -1.0% |
Combined margin at the best prices: 2.6%. Prices checked 2026-10-24 22:17:47 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Medvedev D. | Basilashvili N. |
|---|---|---|
| 10Bet | 1.22 | 4.00 |
| 1xBet | 1.25 | 4.16 |
| BetVictor | 1.22 | 3.75 |
| Betfair | 1.25 | 4.42 |
| Betsson | 1.22 | 4.20 |
| Betway | 1.22 | 4.25 |
| Coral | 1.22 | 3.90 |
| Interwetten | 1.22 | 4.20 |
| Ladbrokes | 1.22 | 3.90 |
| Pinnacle | 1.25 | 4.33 |
| Unibet | 1.23 | 4.10 |
| William Hill | 1.25 | 4.00 |
| bet-at-home | 1.20 | 4.10 |
| bet365 | 1.22 | 4.33 |
| bwin | 1.24 | 4.10 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.