Wong C. vs Zhou Y. odds
The best pre-match prices for Wong C. vs Zhou Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Wong C. | 1.52 | Betfair | 1.54 | -1.2% |
| Zhou Y. | 2.70 | Unibet | 2.86 | -5.5% |
Combined margin at the best prices: 2.8%. Prices checked 2026-10-23 22:11:07 UTC. Odds move – confirm the price with the bookmaker.
Winner: Wong C.
Every bookmaker we compared
| Bookmaker | Wong C. | Zhou Y. |
|---|---|---|
| 10Bet | 1.44 | 2.60 |
| 1xBet | 1.44 | 2.59 |
| BetVictor | 1.40 | 2.60 |
| Betfair | 1.52 | 2.69 |
| Betsson | 1.45 | 2.60 |
| Betway | 1.44 | 2.60 |
| Coral | 1.44 | 2.60 |
| Interwetten | 1.45 | 2.55 |
| Ladbrokes | 1.44 | 2.60 |
| Pinnacle | 1.48 | 2.75 |
| Unibet | 1.45 | 2.70 |
| William Hill | 1.44 | 2.62 |
| bet-at-home | 1.45 | 2.55 |
| bet365 | 1.44 | 2.62 |
| bwin | 1.45 | 2.55 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.