Zhou Y. vs Ilagan A. odds
The best pre-match prices for Zhou Y. vs Ilagan A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Zhou Y. | 1.61 | bet365 | 1.67 | -3.5% |
| Ilagan A. | 2.46 | Betfair | 2.50 | -1.5% |
Combined margin at the best prices: 2.8%. Prices checked 2026-10-22 22:30:39 UTC. Odds move – confirm the price with the bookmaker.
Winner: Zhou Y.
Every bookmaker we compared
| Bookmaker | Zhou Y. | Ilagan A. |
|---|---|---|
| 10Bet | 1.55 | 2.30 |
| 1xBet | 1.55 | 2.29 |
| BetVictor | 1.53 | 2.30 |
| Betfair | 1.61 | 2.46 |
| Betsson | 1.56 | 2.27 |
| Betway | 1.55 | 2.30 |
| Coral | 1.55 | 2.30 |
| Interwetten | 1.55 | 2.30 |
| Ladbrokes | 1.55 | 2.30 |
| Pinnacle | 1.61 | 2.41 |
| Unibet | 1.58 | 2.30 |
| William Hill | 1.53 | 2.38 |
| bet-at-home | 1.55 | 2.30 |
| bet365 | 1.61 | 2.20 |
| bwin | 1.55 | 2.30 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.