Wong C. vs Friend J. odds
The best pre-match prices for Wong C. vs Friend J. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Wong C. | 1.50 | bet365 | 1.55 | -3.2% |
| Friend J. | 2.77 | Betfair | 2.82 | -1.8% |
Combined margin at the best prices: 2.8%. Prices checked 2026-10-22 22:30:41 UTC. Odds move – confirm the price with the bookmaker.
Winner: Wong C.
Every bookmaker we compared
| Bookmaker | Wong C. | Friend J. |
|---|---|---|
| 10Bet | 1.48 | 2.50 |
| 1xBet | 1.45 | 2.56 |
| BetVictor | 1.45 | 2.50 |
| Betfair | 1.50 | 2.77 |
| Betsson | 1.45 | 2.55 |
| Betway | 1.50 | 2.40 |
| Coral | 1.44 | 2.60 |
| Interwetten | 1.45 | 2.55 |
| Ladbrokes | 1.44 | 2.60 |
| Pinnacle | 1.50 | 2.73 |
| Unibet | 1.50 | 2.50 |
| William Hill | 1.50 | 2.50 |
| bet-at-home | 1.45 | 2.60 |
| bet365 | 1.50 | 2.50 |
| bwin | 1.45 | 2.55 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.