Tobon M. vs Mejia N. odds
The best pre-match prices for Tobon M. vs Mejia N. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Tobon M. | 3.33 | Betfair | 3.49 | -4.7% |
| Mejia N. | 1.41 | Unibet | 1.40 | +0.6% |
Combined margin at the best prices: 0.9%. Prices checked 2026-10-22 22:30:03 UTC. Odds move – confirm the price with the bookmaker.
Winner: Tobon M.
Every bookmaker we compared
| Bookmaker | Tobon M. | Mejia N. |
|---|---|---|
| 10Bet | 3.00 | 1.33 |
| 1xBet | 2.85 | 1.37 |
| BetVictor | 2.88 | 1.33 |
| Betfair | 3.33 | 1.37 |
| Betsson | 3.00 | 1.34 |
| Betway | 3.20 | 1.30 |
| Coral | 3.00 | 1.36 |
| Interwetten | 2.95 | 1.35 |
| Ladbrokes | 3.00 | 1.36 |
| Pinnacle | 3.34 | 1.34 |
| Unibet | 2.80 | 1.41 |
| William Hill | 3.25 | 1.33 |
| bet-at-home | 3.00 | 1.35 |
| bet365 | 3.00 | 1.36 |
| bwin | 2.95 | 1.35 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.