Li A. vs Tagger L. odds
The best pre-match prices for Li A. vs Tagger L. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Li A. | 1.78 | Unibet | 1.75 | +1.7% |
| Tagger L. | 2.22 | Betfair | 2.33 | -4.8% |
Combined margin at the best prices: 1.2%. Prices checked 2026-10-22 22:30:55 UTC. Odds move – confirm the price with the bookmaker.
Winner: Li A.
Every bookmaker we compared
| Bookmaker | Li A. | Tagger L. |
|---|---|---|
| 10Bet | 1.67 | 2.15 |
| 1xBet | 1.73 | 2.10 |
| BetVictor | 1.67 | 2.10 |
| Betfair | 1.72 | 2.22 |
| Betsson | 1.69 | 2.13 |
| Betway | 1.65 | 2.20 |
| Coral | 1.67 | 2.05 |
| Interwetten | 1.70 | 2.15 |
| Ladbrokes | 1.67 | 2.05 |
| Pinnacle | 1.69 | 2.25 |
| Unibet | 1.78 | 2.04 |
| William Hill | 1.67 | 2.20 |
| bet-at-home | 1.68 | 2.05 |
| bet365 | 1.67 | 2.20 |
| bwin | 1.70 | 2.10 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.