Smith K. vs Sun F. odds
The best pre-match prices for Smith K. vs Sun F. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Smith K. | 1.56 | Betfair | 1.63 | -4.5% |
| Sun F. | 2.62 | bet365 | 2.58 | +1.7% |
Combined margin at the best prices: 2.3%. Prices checked 2026-10-21 22:54:48 UTC. Odds move – confirm the price with the bookmaker.
Winner: Smith K.
Every bookmaker we compared
| Bookmaker | Smith K. | Sun F. |
|---|---|---|
| 10Bet | 1.50 | 2.45 |
| 1xBet | 1.48 | 2.47 |
| BetVictor | 1.50 | 2.38 |
| Betfair | 1.56 | 2.56 |
| Betsson | 1.50 | 2.42 |
| Betway | 1.50 | 2.40 |
| Coral | 1.55 | 2.30 |
| Interwetten | 1.50 | 2.40 |
| Ladbrokes | 1.55 | 2.30 |
| Pinnacle | 1.56 | 2.46 |
| Unibet | 1.50 | 2.50 |
| William Hill | 1.53 | 2.38 |
| bet-at-home | 1.50 | 2.40 |
| bet365 | 1.44 | 2.62 |
| bwin | 1.55 | 2.30 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.