Nagal S. vs Hassan B. odds
The best pre-match prices for Nagal S. vs Hassan B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Nagal S. | 1.63 | Betfair | 1.68 | -3.3% |
| Hassan B. | 2.35 | Betfair | 2.46 | -4.5% |
Combined margin at the best prices: 3.9%. Prices checked 2026-10-21 22:53:45 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Nagal S. | Hassan B. |
|---|---|---|
| 10Bet | 1.57 | 2.25 |
| 1xBet | 1.58 | 2.23 |
| BetVictor | 1.57 | 2.20 |
| Betfair | 1.63 | 2.35 |
| Betsson | 1.57 | 2.25 |
| Betway | 1.60 | 2.20 |
| Coral | 1.57 | 2.25 |
| Interwetten | 1.55 | 2.30 |
| Ladbrokes | 1.57 | 2.25 |
| Pinnacle | 1.63 | 2.38 |
| Unibet | 1.60 | 2.28 |
| William Hill | 1.57 | 2.25 |
| bet-at-home | 1.58 | 2.25 |
| bet365 | 1.57 | 2.25 |
| bwin | 1.57 | 2.25 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.