Cui J. vs Wu Y. odds
The best pre-match prices for Cui J. vs Wu Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Cui J. | 5.09 | Betfair | 5.19 | -1.9% |
| Wu Y. | 1.22 | bet365 | 1.24 | -1.5% |
Combined margin at the best prices: 1.6%. Prices checked 2026-10-21 22:54:01 UTC. Odds move – confirm the price with the bookmaker.
Winner: Cui J.
Every bookmaker we compared
| Bookmaker | Cui J. | Wu Y. |
|---|---|---|
| 10Bet | 4.50 | 1.17 |
| 1xBet | 4.59 | 1.16 |
| BetVictor | 4.33 | 1.17 |
| Betfair | 5.09 | 1.19 |
| Betsson | 4.40 | 1.17 |
| Betway | 4.75 | 1.15 |
| Coral | 4.80 | 1.17 |
| Interwetten | 4.40 | 1.17 |
| Ladbrokes | 4.80 | 1.17 |
| Pinnacle | 4.94 | 1.18 |
| Unibet | 4.75 | 1.17 |
| William Hill | 4.50 | 1.17 |
| bet-at-home | 4.50 | 1.16 |
| bet365 | 4.00 | 1.22 |
| bwin | 4.50 | 1.16 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.