Alexandrova E. vs Kostyuk M. odds
The best pre-match prices for Alexandrova E. vs Kostyuk M. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Alexandrova E. | 2.35 | Betfair | 2.43 | -3.3% |
| Kostyuk M. | 1.68 | Unibet | 1.70 | -1.1% |
Combined margin at the best prices: 2.1%. Prices checked 2026-10-21 00:27:51 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Alexandrova E. | Kostyuk M. |
|---|---|---|
| 10Bet | 2.25 | 1.60 |
| 1xBet | 2.31 | 1.64 |
| BetVictor | 2.20 | 1.60 |
| Betfair | 2.35 | 1.66 |
| Betsson | 2.26 | 1.62 |
| Betway | 2.25 | 1.65 |
| Coral | 2.20 | 1.60 |
| Interwetten | 2.25 | 1.63 |
| Ladbrokes | 2.20 | 1.60 |
| Pinnacle | 2.36 | 1.65 |
| Unibet | 2.18 | 1.68 |
| William Hill | 2.30 | 1.62 |
| bet-at-home | 2.20 | 1.60 |
| bet365 | 2.30 | 1.62 |
| bwin | 2.25 | 1.62 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.