Siniakova K. vs Stearns P. odds
The best pre-match prices for Siniakova K. vs Stearns P. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Siniakova K. | 1.75 | Interwetten | 1.79 | -2.3% |
| Stearns P. | 2.18 | Betfair | 2.26 | -3.7% |
Combined margin at the best prices: 3.0%. Prices checked 2026-10-19 22:15:53 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Siniakova K. | Stearns P. |
|---|---|---|
| 10Bet | 1.70 | 2.10 |
| 1xBet | 1.73 | 2.10 |
| BetVictor | 1.70 | 2.05 |
| Betfair | 1.74 | 2.18 |
| Betsson | 1.71 | 2.10 |
| Betway | 1.73 | 2.10 |
| Coral | 1.67 | 2.05 |
| Interwetten | 1.75 | 2.10 |
| Ladbrokes | 1.67 | 2.05 |
| Pinnacle | 1.74 | 2.20 |
| Unibet | 1.71 | 2.12 |
| William Hill | 1.73 | 2.10 |
| bet-at-home | 1.68 | 2.05 |
| bet365 | 1.73 | 2.10 |
| bwin | 1.70 | 2.10 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.