Rehberg M. vs Rottgering M. odds
The best pre-match prices for Rehberg M. vs Rottgering M. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Rehberg M. | 2.20 | bet365 | 2.27 | -3.3% |
| Rottgering M. | 1.77 | Unibet | 1.78 | -0.8% |
Combined margin at the best prices: 1.9%. Prices checked 2026-10-19 22:14:57 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Rehberg M. | Rottgering M. |
|---|---|---|
| 10Bet | 2.05 | 1.70 |
| 1xBet | 2.02 | 1.69 |
| BetVictor | 2.05 | 1.67 |
| Betfair | 2.18 | 1.75 |
| Betsson | 2.08 | 1.67 |
| Betway | 2.10 | 1.65 |
| Coral | 2.10 | 1.65 |
| Interwetten | 2.10 | 1.65 |
| Ladbrokes | 2.10 | 1.65 |
| Pinnacle | 2.18 | 1.71 |
| Unibet | 2.00 | 1.77 |
| William Hill | 2.10 | 1.67 |
| bet-at-home | 2.05 | 1.68 |
| bet365 | 2.20 | 1.61 |
| bwin | 2.10 | 1.65 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.