Ostapenko J. vs Bencic B. odds
The best pre-match prices for Ostapenko J. vs Bencic B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Ostapenko J. | 2.25 | Betfair | 2.40 | -6.1% |
| Bencic B. | 1.73 | Unibet | 1.72 | +0.8% |
Combined margin at the best prices: 2.3%. Prices checked 2026-10-19 22:15:04 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Ostapenko J. | Bencic B. |
|---|---|---|
| 10Bet | 2.15 | 1.65 |
| 1xBet | 2.17 | 1.69 |
| BetVictor | 2.10 | 1.67 |
| Betfair | 2.25 | 1.69 |
| Betsson | 2.18 | 1.66 |
| Betway | 2.25 | 1.65 |
| Coral | 2.15 | 1.61 |
| Interwetten | 2.20 | 1.65 |
| Ladbrokes | 2.15 | 1.61 |
| Pinnacle | 2.33 | 1.67 |
| Unibet | 2.10 | 1.73 |
| William Hill | 2.20 | 1.67 |
| bet-at-home | 2.15 | 1.63 |
| bet365 | 2.20 | 1.67 |
| bwin | 2.18 | 1.65 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.