Matsuoka H. vs Wu Y. odds
The best pre-match prices for Matsuoka H. vs Wu Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Matsuoka H. | 4.90 | Betfair | 5.13 | -4.6% |
| Wu Y. | 1.21 | Unibet | 1.24 | -2.6% |
Combined margin at the best prices: 3.0%. Prices checked 2026-10-19 22:13:47 UTC. Odds move – confirm the price with the bookmaker.
Winner: Wu Y.
Every bookmaker we compared
| Bookmaker | Matsuoka H. | Wu Y. |
|---|---|---|
| 10Bet | 4.33 | 1.18 |
| 1xBet | 4.33 | 1.18 |
| BetVictor | 4.00 | 1.18 |
| Betfair | 4.90 | 1.17 |
| Betsson | 4.30 | 1.18 |
| Betway | 4.75 | 1.15 |
| Coral | 4.60 | 1.18 |
| Interwetten | 4.40 | 1.17 |
| Ladbrokes | 4.60 | 1.18 |
| Pinnacle | 4.92 | 1.19 |
| Unibet | 4.20 | 1.21 |
| William Hill | 4.50 | 1.17 |
| bet-at-home | 4.40 | 1.18 |
| bet365 | 4.33 | 1.20 |
| bwin | 4.40 | 1.17 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.