Li A. vs Jones E. odds
The best pre-match prices for Li A. vs Jones E. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Li A. | 1.36 | Betfair | 1.39 | -2.0% |
| Jones E. | 3.50 | Betway | 3.58 | -2.2% |
Combined margin at the best prices: 2.1%. Prices checked 2026-10-19 22:15:56 UTC. Odds move – confirm the price with the bookmaker.
Winner: Li A.
Every bookmaker we compared
| Bookmaker | Li A. | Jones E. |
|---|---|---|
| 10Bet | 1.33 | 3.20 |
| 1xBet | 1.34 | 3.23 |
| BetVictor | 1.33 | 3.10 |
| Betfair | 1.36 | 3.38 |
| Betsson | 1.32 | 3.30 |
| Betway | 1.30 | 3.50 |
| Coral | 1.30 | 3.20 |
| Interwetten | 1.33 | 3.30 |
| Ladbrokes | 1.30 | 3.20 |
| Pinnacle | 1.35 | 3.48 |
| Unibet | 1.34 | 3.30 |
| William Hill | 1.33 | 3.30 |
| bet-at-home | 1.30 | 3.15 |
| bet365 | 1.33 | 3.40 |
| bwin | 1.33 | 3.25 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.