Ivanov I. vs Dalla Valle E. odds
The best pre-match prices for Ivanov I. vs Dalla Valle E. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Ivanov I. | 3.05 | Unibet | 3.17 | -3.8% |
| Dalla Valle E. | 1.40 | bet365 | 1.46 | -4.2% |
Combined margin at the best prices: 4.2%. Prices checked 2026-10-19 22:13:00 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Ivanov I. | Dalla Valle E. |
|---|---|---|
| 10Bet | 2.88 | 1.36 |
| 1xBet | 2.94 | 1.35 |
| BetVictor | 2.90 | 1.33 |
| Betfair | 2.86 | 1.40 |
| Betsson | 2.80 | 1.38 |
| Betway | 3.00 | 1.33 |
| Coral | 2.90 | 1.36 |
| Interwetten | 2.85 | 1.37 |
| Ladbrokes | 2.90 | 1.36 |
| Pinnacle | 3.06 | 1.41 |
| Unibet | 3.05 | 1.36 |
| William Hill | 3.00 | 1.36 |
| bet-at-home | 2.80 | 1.38 |
| bet365 | 2.75 | 1.40 |
| bwin | 2.90 | 1.36 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.