Badosa P. vs Ruzic A. odds
The best pre-match prices for Badosa P. vs Ruzic A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Badosa P. | 1.38 | Betfair | 1.40 | -1.6% |
| Ruzic A. | 3.30 | Unibet | 3.49 | -5.3% |
Combined margin at the best prices: 2.8%. Prices checked 2026-10-19 22:15:59 UTC. Odds move – confirm the price with the bookmaker.
Winner: Ruzic A.
Every bookmaker we compared
| Bookmaker | Badosa P. | Ruzic A. |
|---|---|---|
| 10Bet | 1.33 | 3.10 |
| 1xBet | 1.34 | 3.26 |
| BetVictor | 1.33 | 3.00 |
| Betfair | 1.38 | 3.28 |
| Betsson | 1.34 | 3.20 |
| Betway | 1.35 | 3.20 |
| Coral | 1.30 | 3.20 |
| Interwetten | 1.35 | 3.15 |
| Ladbrokes | 1.30 | 3.20 |
| Pinnacle | 1.36 | 3.38 |
| Unibet | 1.33 | 3.30 |
| William Hill | 1.36 | 3.10 |
| bet-at-home | 1.30 | 3.20 |
| bet365 | 1.36 | 3.20 |
| bwin | 1.33 | 3.25 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.