Damas M. vs Pieri S. odds
The best pre-match prices for Damas M. vs Pieri S. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Damas M. | 1.80 | bet365 | 1.88 | -4.2% |
| Pieri S. | 2.05 | Betfair | 2.14 | -4.1% |
Combined margin at the best prices: 4.3%. Prices checked 2026-10-18 22:03:53 UTC. Odds move – confirm the price with the bookmaker.
Winner: Pieri S.
Every bookmaker we compared
| Bookmaker | Damas M. | Pieri S. |
|---|---|---|
| 10Bet | 1.75 | 1.95 |
| 1xBet | 1.75 | 1.94 |
| BetVictor | 1.75 | 1.91 |
| Betfair | 1.79 | 2.05 |
| Betsson | 1.78 | 1.93 |
| Betway | 1.73 | 2.00 |
| Coral | 1.75 | 1.95 |
| Interwetten | 1.75 | 1.95 |
| Ladbrokes | 1.75 | 1.95 |
| Pinnacle | 1.81 | 2.06 |
| Unibet | 1.79 | 1.98 |
| William Hill | 1.73 | 2.00 |
| bet-at-home | 1.75 | 1.95 |
| bet365 | 1.80 | 1.90 |
| bwin | 1.75 | 1.95 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.