Alkaya M. vs Ilagan A. odds
The best pre-match prices for Alkaya M. vs Ilagan A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Alkaya M. | 2.65 | Betfair | 2.72 | -2.6% |
| Ilagan A. | 1.53 | Unibet | 1.58 | -3.2% |
Combined margin at the best prices: 3.1%. Prices checked 2026-10-18 22:03:55 UTC. Odds move – confirm the price with the bookmaker.
Winner: Ilagan A.
Every bookmaker we compared
| Bookmaker | Alkaya M. | Ilagan A. |
|---|---|---|
| 10Bet | 2.50 | 1.48 |
| 1xBet | 2.45 | 1.49 |
| BetVictor | 2.40 | 1.50 |
| Betfair | 2.65 | 1.49 |
| Betsson | 2.46 | 1.48 |
| Betway | 2.60 | 1.44 |
| Coral | 2.60 | 1.44 |
| Interwetten | 2.40 | 1.50 |
| Ladbrokes | 2.60 | 1.44 |
| Pinnacle | 2.60 | 1.51 |
| Unibet | 2.43 | 1.53 |
| William Hill | 2.50 | 1.50 |
| bet-at-home | 2.45 | 1.48 |
| bet365 | 2.62 | 1.44 |
| bwin | 2.55 | 1.45 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.