Liu C. vs Inglis M. odds
The best pre-match prices for Liu C. vs Inglis M. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Liu C. | 1.52 | Betfair | 1.58 | -3.6% |
| Inglis M. | 2.65 | Unibet | 2.74 | -3.1% |
Combined margin at the best prices: 3.5%. Prices checked 2026-10-17 22:10:50 UTC. Odds move – confirm the price with the bookmaker.
Winner: Liu C.
Every bookmaker we compared
| Bookmaker | Liu C. | Inglis M. |
|---|---|---|
| 10Bet | 1.48 | 2.55 |
| 1xBet | 1.46 | 2.53 |
| BetVictor | 1.45 | 2.50 |
| Betfair | 1.52 | 2.56 |
| Betsson | 1.45 | 2.55 |
| Betway | 1.50 | 2.60 |
| Coral | 1.48 | 2.50 |
| Interwetten | 1.45 | 2.55 |
| Ladbrokes | 1.48 | 2.50 |
| Pinnacle | 1.51 | 2.62 |
| Unibet | 1.45 | 2.65 |
| William Hill | 1.50 | 2.50 |
| bet-at-home | 1.48 | 2.45 |
| bet365 | 1.50 | 2.50 |
| bwin | 1.48 | 2.50 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.