Liu C. vs Sawashiro K. odds
The best pre-match prices for Liu C. vs Sawashiro K. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Liu C. | 1.05 | bet365 | 1.08 | -2.6% |
| Sawashiro K. | 14.78 | Betfair | 13.75 | +7.5% |
Combined margin at the best prices: 2.0%. Prices checked 2026-10-16 22:07:25 UTC. Odds move – confirm the price with the bookmaker.
Winner: Liu C.
Every bookmaker we compared
| Bookmaker | Liu C. | Sawashiro K. |
|---|---|---|
| 10Bet | 1.03 | 11.00 |
| 1xBet | 1.01 | 10.50 |
| BetVictor | 1.03 | 9.00 |
| Betfair | 1.05 | 14.78 |
| Betsson | 1.02 | 10.00 |
| Betway | 1.02 | 13.00 |
| Coral | 1.03 | 11.00 |
| Interwetten | 1.02 | 10.00 |
| Ladbrokes | 1.03 | 11.00 |
| Pinnacle | 1.04 | 13.26 |
| Unibet | 1.03 | 12.50 |
| William Hill | 1.02 | 12.00 |
| bet-at-home | 1.01 | 11.00 |
| bet365 | 1.05 | 11.00 |
| bwin | 1.03 | 10.00 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.