Kym J. vs Stricker D. odds
The best pre-match prices for Kym J. vs Stricker D. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Kym J. | 1.74 | Unibet | 1.81 | -3.7% |
| Stricker D. | 2.10 | Betway | 2.24 | -6.3% |
Combined margin at the best prices: 5.1%. Prices checked 2026-10-15 22:20:07 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Kym J. | Stricker D. |
|---|---|---|
| 10Bet | 1.70 | 2.05 |
| 1xBet | 1.69 | 2.02 |
| BetVictor | 1.70 | 2.00 |
| Betfair | 1.69 | 2.03 |
| Betsson | 1.70 | 2.03 |
| Betway | 1.67 | 2.10 |
| Coral | 1.70 | 2.05 |
| Interwetten | 1.70 | 2.05 |
| Ladbrokes | 1.70 | 2.05 |
| Pinnacle | 1.75 | 2.17 |
| Unibet | 1.74 | 2.04 |
| William Hill | 1.67 | 2.10 |
| bet-at-home | 1.70 | 2.05 |
| bet365 | 1.73 | 2.00 |
| bwin | 1.70 | 2.05 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.