Jodar R. vs Ruud C. odds
The best pre-match prices for Jodar R. vs Ruud C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Jodar R. | 1.82 | Betfair | 1.87 | -2.8% |
| Ruud C. | 2.10 | BetVictor | 2.15 | -2.2% |
Combined margin at the best prices: 2.6%. Prices checked 2026-10-15 22:20:48 UTC. Odds move – confirm the price with the bookmaker.
Winner: Jodar R.
Every bookmaker we compared
| Bookmaker | Jodar R. | Ruud C. |
|---|---|---|
| 10Bet | 1.75 | 2.00 |
| 1xBet | 1.78 | 2.08 |
| BetVictor | 1.67 | 2.10 |
| Betfair | 1.82 | 2.08 |
| Betsson | 1.78 | 2.04 |
| Betway | 1.80 | 2.00 |
| Coral | 1.75 | 2.00 |
| Interwetten | 1.80 | 2.00 |
| Ladbrokes | 1.75 | 2.00 |
| Pinnacle | 1.83 | 2.10 |
| Unibet | 1.75 | 2.08 |
| William Hill | 1.73 | 2.10 |
| bet-at-home | 1.78 | 2.05 |
| bet365 | 1.80 | 2.00 |
| bwin | 1.78 | 2.05 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.