Ruud C. vs Auger Aliassime F. odds
The best pre-match prices for Ruud C. vs Auger Aliassime F. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Ruud C. | 2.25 | Betway | 2.33 | -3.6% |
| Auger Aliassime F. | 1.71 | Betfair | 1.75 | -2.3% |
Combined margin at the best prices: 2.9%. Prices checked 2026-10-13 22:13:40 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Ruud C. | Auger Aliassime F. |
|---|---|---|
| 10Bet | 2.15 | 1.65 |
| 1xBet | 2.20 | 1.70 |
| BetVictor | 2.20 | 1.60 |
| Betfair | 2.24 | 1.71 |
| Betsson | 2.22 | 1.67 |
| Betway | 2.25 | 1.65 |
| Coral | 2.15 | 1.65 |
| Interwetten | 2.20 | 1.65 |
| Ladbrokes | 2.15 | 1.65 |
| Pinnacle | 2.28 | 1.71 |
| Unibet | 2.20 | 1.67 |
| William Hill | 2.20 | 1.67 |
| bet-at-home | 2.20 | 1.65 |
| bet365 | 2.20 | 1.67 |
| bwin | 2.15 | 1.67 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.