Kovacevic T. vs Geerlings A. odds
The best pre-match prices for Kovacevic T. vs Geerlings A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Kovacevic T. | 12.00 | Betway | 11.53 | +4.0% |
| Geerlings A. | 1.06 | bet365 | 1.09 | -3.2% |
Combined margin at the best prices: 2.7%. Prices checked 2026-10-12 22:15:38 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Kovacevic T. | Geerlings A. |
|---|---|---|
| 10Bet | 9.00 | 1.04 |
| 1xBet | 10.20 | 1.01 |
| BetVictor | 8.50 | 1.04 |
| Betfair | 8.50 | 1.03 |
| Betsson | 7.60 | 1.05 |
| Betway | 12.00 | 1.03 |
| Coral | 10.00 | 1.04 |
| Interwetten | 8.00 | 1.05 |
| Ladbrokes | 10.00 | 1.04 |
| Pinnacle | 11.06 | 1.05 |
| Unibet | 9.50 | 1.04 |
| William Hill | 11.00 | 1.04 |
| bet-at-home | 9.00 | 1.04 |
| bet365 | 8.00 | 1.06 |
| bwin | 9.25 | 1.04 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.