Vedder E. vs Curmi F. odds
The best pre-match prices for Vedder E. vs Curmi F. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Vedder E. | 2.39 | 1xBet | 2.44 | -2.0% |
| Curmi F. | 1.63 | Betfair | 1.70 | -3.9% |
Combined margin at the best prices: 3.2%. Prices checked 2026-10-11 22:07:10 UTC. Odds move – confirm the price with the bookmaker.
Winner: Curmi F.
Every bookmaker we compared
| Bookmaker | Vedder E. | Curmi F. |
|---|---|---|
| 10Bet | 2.30 | 1.57 |
| 1xBet | 2.39 | 1.51 |
| BetVictor | 2.30 | 1.53 |
| Betfair | 2.33 | 1.63 |
| Betsson | 2.31 | 1.54 |
| Betway | 2.30 | 1.60 |
| Coral | 2.20 | 1.60 |
| Interwetten | 2.30 | 1.55 |
| Ladbrokes | 2.20 | 1.60 |
| Pinnacle | 2.33 | 1.62 |
| Unibet | 2.30 | 1.58 |
| William Hill | 2.30 | 1.62 |
| bet-at-home | 2.30 | 1.55 |
| bet365 | 2.38 | 1.53 |
| bwin | 2.25 | 1.60 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.