Hurkacz H. vs Zhou Y. odds
The best pre-match prices for Hurkacz H. vs Zhou Y. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Hurkacz H. | 1.15 | Betfair | 1.17 | -1.7% |
| Zhou Y. | 6.70 | Betfair | 6.89 | -2.8% |
Combined margin at the best prices: 1.9%. Prices checked 2026-10-10 22:05:29 UTC. Odds move – confirm the price with the bookmaker.
Winner: Hurkacz H.
Every bookmaker we compared
| Bookmaker | Hurkacz H. | Zhou Y. |
|---|---|---|
| 10Bet | 1.11 | 6.00 |
| 1xBet | 1.14 | 6.08 |
| BetVictor | 1.12 | 5.50 |
| Betfair | 1.15 | 6.70 |
| Betsson | 1.13 | 6.00 |
| Betway | 1.12 | 6.00 |
| Coral | 1.12 | 6.00 |
| Interwetten | 1.12 | 6.00 |
| Ladbrokes | 1.12 | 6.00 |
| Pinnacle | 1.14 | 6.72 |
| Unibet | 1.13 | 6.00 |
| William Hill | 1.12 | 6.00 |
| bet-at-home | 1.14 | 6.00 |
| bet365 | 1.13 | 6.00 |
| bwin | 1.12 | 6.00 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.