Waltert S. vs Klimovicova L. odds
The best pre-match prices for Waltert S. vs Klimovicova L. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Waltert S. | 1.66 | Betfair | 1.71 | -2.9% |
| Klimovicova L. | 2.30 | William Hill | 2.41 | -4.6% |
Combined margin at the best prices: 3.7%. Prices checked 2026-10-07 22:13:59 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Waltert S. | Klimovicova L. |
|---|---|---|
| 10Bet | 1.60 | 2.25 |
| 1xBet | 1.59 | 2.22 |
| BetVictor | 1.60 | 2.20 |
| Betfair | 1.66 | 2.27 |
| Betsson | 1.58 | 2.23 |
| Betway | 1.65 | 2.25 |
| Coral | 1.60 | 2.20 |
| Interwetten | 1.60 | 2.20 |
| Ladbrokes | 1.60 | 2.20 |
| Pinnacle | 1.63 | 2.30 |
| Unibet | 1.61 | 2.25 |
| William Hill | 1.62 | 2.30 |
| bet-at-home | 1.60 | 2.20 |
| bet365 | 1.57 | 2.25 |
| bwin | 1.60 | 2.25 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.