Sun F. vs Samrej K. odds
The best pre-match prices for Sun F. vs Samrej K. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Sun F. | 1.51 | Betfair | 1.56 | -3.3% |
| Samrej K. | 2.65 | Betfair | 2.78 | -4.7% |
Combined margin at the best prices: 4.0%. Prices checked 2026-10-07 22:12:24 UTC. Odds move – confirm the price with the bookmaker.
Winner: Sun F.
Every bookmaker we compared
| Bookmaker | Sun F. | Samrej K. |
|---|---|---|
| 10Bet | 1.48 | 2.50 |
| 1xBet | 1.45 | 2.56 |
| BetVictor | 1.45 | 2.50 |
| Betfair | 1.51 | 2.65 |
| Betsson | 1.46 | 2.55 |
| Betway | 1.50 | 2.40 |
| Coral | 1.44 | 2.60 |
| Interwetten | 1.45 | 2.55 |
| Ladbrokes | 1.44 | 2.60 |
| Pinnacle | 1.50 | 2.67 |
| Unibet | 1.46 | 2.63 |
| William Hill | 1.44 | 2.62 |
| bet-at-home | 1.45 | 2.50 |
| bet365 | 1.50 | 2.50 |
| bwin | 1.45 | 2.55 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.