Li A. vs Svitolina E. odds
The best pre-match prices for Li A. vs Svitolina E. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Li A. | 3.80 | Unibet | 4.01 | -5.2% |
| Svitolina E. | 1.31 | Betfair | 1.33 | -1.7% |
Combined margin at the best prices: 2.6%. Prices checked 2026-10-06 22:19:08 UTC. Odds move – confirm the price with the bookmaker.
Winner: Svitolina E.
Every bookmaker we compared
| Bookmaker | Li A. | Svitolina E. |
|---|---|---|
| 10Bet | 3.50 | 1.29 |
| 1xBet | 3.58 | 1.30 |
| BetVictor | 3.25 | 1.29 |
| Betfair | 3.76 | 1.31 |
| Betsson | 3.70 | 1.28 |
| Betway | 3.50 | 1.30 |
| Coral | 3.70 | 1.25 |
| Interwetten | 3.70 | 1.27 |
| Ladbrokes | 3.70 | 1.25 |
| Pinnacle | 3.91 | 1.30 |
| Unibet | 3.80 | 1.27 |
| William Hill | 3.50 | 1.30 |
| bet-at-home | 3.55 | 1.25 |
| bet365 | 3.75 | 1.29 |
| bwin | 3.70 | 1.26 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.