Fery A. vs Cilic M. odds
The best pre-match prices for Fery A. vs Cilic M. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Fery A. | 1.61 | Betfair | 1.63 | -1.4% |
| Cilic M. | 2.55 | Unibet | 2.58 | -1.3% |
Combined margin at the best prices: 1.3%. Prices checked 2026-10-06 22:18:49 UTC. Odds move – confirm the price with the bookmaker.
Winner: Fery A.
Every bookmaker we compared
| Bookmaker | Fery A. | Cilic M. |
|---|---|---|
| 10Bet | 1.55 | 2.35 |
| 1xBet | 1.56 | 2.49 |
| BetVictor | 1.53 | 2.30 |
| Betfair | 1.61 | 2.44 |
| Betsson | 1.58 | 2.40 |
| Betway | 1.60 | 2.30 |
| Coral | 1.53 | 2.40 |
| Interwetten | 1.57 | 2.40 |
| Ladbrokes | 1.53 | 2.40 |
| Pinnacle | 1.58 | 2.50 |
| Unibet | 1.52 | 2.55 |
| William Hill | 1.57 | 2.38 |
| bet-at-home | 1.53 | 2.35 |
| bet365 | 1.57 | 2.38 |
| bwin | 1.53 | 2.45 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.