Jacquemot E. vs Liu C. odds
The best pre-match prices for Jacquemot E. vs Liu C. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Jacquemot E. | 2.43 | Unibet | 2.53 | -3.8% |
| Liu C. | 1.60 | Betway | 1.66 | -3.4% |
Combined margin at the best prices: 3.6%. Prices checked 2026-10-04 22:14:34 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Jacquemot E. | Liu C. |
|---|---|---|
| 10Bet | 2.35 | 1.55 |
| 1xBet | 2.32 | 1.54 |
| BetVictor | 2.30 | 1.53 |
| Betfair | 2.39 | 1.59 |
| Betsson | 2.25 | 1.57 |
| Betway | 2.30 | 1.60 |
| Coral | 2.30 | 1.55 |
| Interwetten | 2.30 | 1.55 |
| Ladbrokes | 2.30 | 1.55 |
| Pinnacle | 2.41 | 1.58 |
| Unibet | 2.43 | 1.53 |
| William Hill | 2.38 | 1.57 |
| bet-at-home | 2.30 | 1.55 |
| bet365 | 2.25 | 1.57 |
| bwin | 2.30 | 1.57 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.