Djokovic N. vs Medvedev D. odds
The best pre-match prices for Djokovic N. vs Medvedev D. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Djokovic N. | 2.30 | bet365 | 2.29 | +0.4% |
| Medvedev D. | 1.73 | Betway | 1.77 | -2.5% |
Combined margin at the best prices: 1.3%. Prices checked 2026-10-04 22:11:40 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Djokovic N. | Medvedev D. |
|---|---|---|
| 10Bet | 2.20 | 1.65 |
| 1xBet | 2.23 | 1.70 |
| BetVictor | 2.20 | 1.62 |
| Betfair | 2.24 | 1.72 |
| Betsson | 2.27 | 1.62 |
| Betway | 2.10 | 1.73 |
| Coral | 2.10 | 1.70 |
| Interwetten | 2.25 | 1.63 |
| Ladbrokes | 2.10 | 1.70 |
| Pinnacle | 2.22 | 1.72 |
| Unibet | 2.28 | 1.63 |
| William Hill | 2.20 | 1.67 |
| bet-at-home | 2.15 | 1.65 |
| bet365 | 2.30 | 1.62 |
| bwin | 2.10 | 1.70 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.