Cui J. vs Vukic A. odds
The best pre-match prices for Cui J. vs Vukic A. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Cui J. | 3.00 | Unibet | 3.03 | -1.1% |
| Vukic A. | 1.45 | Betway | 1.49 | -2.8% |
Combined margin at the best prices: 2.3%. Prices checked 2026-10-04 22:11:42 UTC. Odds move – confirm the price with the bookmaker.
Winner: Vukic A.
Every bookmaker we compared
| Bookmaker | Cui J. | Vukic A. |
|---|---|---|
| 10Bet | 2.80 | 1.40 |
| 1xBet | 2.77 | 1.39 |
| BetVictor | 2.75 | 1.40 |
| Betfair | 2.90 | 1.44 |
| Betsson | 2.80 | 1.39 |
| Betway | 2.75 | 1.45 |
| Coral | 2.80 | 1.40 |
| Interwetten | 2.75 | 1.40 |
| Ladbrokes | 2.80 | 1.40 |
| Pinnacle | 2.91 | 1.43 |
| Unibet | 3.00 | 1.36 |
| William Hill | 2.75 | 1.40 |
| bet-at-home | 2.80 | 1.38 |
| bet365 | 2.75 | 1.40 |
| bwin | 2.85 | 1.40 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.