Atmane T. vs Tomic B. odds
The best pre-match prices for Atmane T. vs Tomic B. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Atmane T. | 1.39 | Betfair | 1.41 | -1.3% |
| Tomic B. | 3.40 | bet365 | 3.45 | -1.5% |
Combined margin at the best prices: 1.4%. Prices checked 2026-10-04 22:12:51 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Atmane T. | Tomic B. |
|---|---|---|
| 10Bet | 1.33 | 3.10 |
| 1xBet | 1.33 | 3.05 |
| BetVictor | 1.33 | 3.00 |
| Betfair | 1.39 | 3.23 |
| Betsson | 1.32 | 3.10 |
| Betway | 1.35 | 3.20 |
| Coral | 1.33 | 3.20 |
| Interwetten | 1.33 | 3.05 |
| Ladbrokes | 1.33 | 3.20 |
| Pinnacle | 1.35 | 3.31 |
| Unibet | 1.34 | 3.05 |
| William Hill | 1.33 | 3.25 |
| bet-at-home | 1.30 | 3.10 |
| bet365 | 1.30 | 3.40 |
| bwin | 1.33 | 3.20 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.