Alcaraz C. vs Shapovalov D. odds
The best pre-match prices for Alcaraz C. vs Shapovalov D. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Alcaraz C. | 1.14 | Betfair | 1.17 | -2.5% |
| Shapovalov D. | 7.00 | Betway | 6.90 | +1.4% |
Combined margin at the best prices: 2.0%. Prices checked 2026-10-03 22:08:01 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Alcaraz C. | Shapovalov D. |
|---|---|---|
| 10Bet | 1.11 | 6.00 |
| 1xBet | 1.13 | 6.65 |
| BetVictor | 1.12 | 5.50 |
| Betfair | 1.14 | 6.89 |
| Betsson | 1.12 | 6.00 |
| Betway | 1.10 | 7.00 |
| Coral | 1.12 | 6.00 |
| Interwetten | 1.12 | 6.00 |
| Ladbrokes | 1.12 | 6.00 |
| Pinnacle | 1.13 | 6.67 |
| Unibet | 1.11 | 6.50 |
| William Hill | 1.12 | 6.00 |
| bet-at-home | 1.10 | 6.00 |
| bet365 | 1.11 | 6.50 |
| bwin | 1.12 | 6.00 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.