Potapova A. vs Kraus S. odds
The best pre-match prices for Potapova A. vs Kraus S. across 14 bookmakers, how they compared with the fair price, and how the match ended.
| Player | Best price | Bookmaker | Fair price | Value |
|---|---|---|---|---|
| Potapova A. | 1.34 | Betfair | 1.40 | -4.0% |
| Kraus S. | 3.52 | Betfair | 3.53 | -0.2% |
Combined margin at the best prices: 3.0%. Prices checked 2026-10-01 22:10:39 UTC. Odds move – confirm the price with the bookmaker.
Every bookmaker we compared
| Bookmaker | Potapova A. | Kraus S. |
|---|---|---|
| 10Bet | 1.30 | 3.40 |
| 1xBet | 1.33 | 3.32 |
| BetVictor | 1.30 | 3.20 |
| Betfair | 1.34 | 3.52 |
| Betsson | 1.33 | 3.35 |
| Betway | 1.30 | 3.50 |
| Coral | 1.33 | 3.20 |
| Interwetten | 1.33 | 3.30 |
| Ladbrokes | 1.33 | 3.20 |
| Pinnacle | 1.35 | 3.41 |
| Unibet | 1.30 | 3.45 |
| William Hill | 1.33 | 3.30 |
| bet-at-home | 1.30 | 3.20 |
| bet365 | 1.33 | 3.40 |
| bwin | 1.33 | 3.25 |
Value = best price divided by the fair price, minus 1. The fair price is the bookmaker market with its margin removed.